- 2
- 2
- 1
PICK ME!
Fantasic 2 bedroom 2 bathroom unit on the 5th Floor. Open plan living at its best. Spacious master bedroom with walk in robe & ensuite, queen sized 2nd bedroom with built in robe. Gas open planned kitchen with that all important dishwasher. Sit an enjoy a nice cup of coffee while sitting on your balcony overlooking Sydney Park Village. There are just too many features to list. Dont miss out and call today to view this great property.
DONT MISS OUT, to organise an inspection time or for more information, please feel free to contact Bianca Kit on 9264 4900.
To ensure a speedy approval, please provide copies of photo identification, pay slips, student enrolment documentation, rental references, employment details & current bank statements. These will all be required to complete your application & help us, help you get your application approved faster. Rental Solutions will endeavour to let you know the outcome of your application within 24hrs of receiving all the relevant documentation.
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
3606/177 Mitchell Road | ALEXANDRIA | 31-01-2020 | 1 | 1 | 1 | $550 pw | View Property |
27/1 Ralph St | ALEXANDRIA | 5-07-2017 | 1 | 1 | 1 | Undisclosed | View Property |
26/18-20 Newton Street | ALEXANDRIA | 12-06-2017 | 1 | 1 | 0 | Undisclosed | View Property |
M22/147 McEvoy Street | ALEXANDRIA | 1-05-2017 | 2 | 2 | 1 | Undisclosed | View Property |
E503/2 Mandible Street | ALEXANDRIA | 25-11-2016 | 1 | 1 | 0 | Undisclosed | View Property |
57 Ralph Street | ALEXANDRIA | not provided | 2 | 1 | 1 | Undisclosed | View Property |
8 Loveridge Street | ALEXANDRIA | not provided | 1 | 1 | 0 | Undisclosed | View Property |
52-54 Mc Evoy Street | ALEXANDRIA | not provided | 3 | 3 | 2 | Undisclosed | View Property |
1 Coulson Street | ALEXANDRIA | not provided | 2 | 2 | 1 | Undisclosed | View Property |
1B Coulson Street | ALEXANDRIA | not provided | 2 | 1 | 1 | Undisclosed | View Property |
1B Coulson Street | ALEXANDRIA | not provided | 1 | 1 | 0 | Undisclosed | View Property |
ALEXANDRIA | not provided | 2 | 1 | 0 | Undisclosed | View Property | |
147 McEvoy Street | ALEXANDRIA | not provided | 2 | 1 | 0 | Undisclosed | View Property |
ALEXANDRIA | not provided | 2 | 2 | 1 | Undisclosed | View Property | |
ALEXANDRIA | not provided | 2 | 2 | 1 | Undisclosed | View Property | |
ALEXANDRIA | not provided | 2 | 2 | 1 | Undisclosed | View Property | |
ALEXANDRIA | not provided | 1 | 1 | 0 | Undisclosed | View Property | |
4/35 Cornwallis Street | ALEXANDRIA | not provided | 2 | 2 | 1 | Undisclosed | View Property |
E510/2-6 Mandible Street | ALEXANDRIA | not provided | 2 | 1 | 1 | Undisclosed | View Property |
668 Botany Road | ALEXANDRIA | not provided | 1 | 1 | 0 | Undisclosed | View Property |
Current Leases
- Suburb: Alexandria
- Type: Apartment
- Price:Under application - deposit received
- View Property »
- Suburb: Alexandria
- Type: Apartment
- Price:$550 pw
- View Property »