- 1
- 1
- 1
Modern 1 bedroom OPEN HOUSE 11-11:15AM SATURDAY
This Modern 1 bedroom unit with great district views is located within a short walk to all shops and transport.
Features include: combined lounge and dining, modern kitchen with stainless steel appliances, built-ins and ensuite bathroom, internal laundry with dryer and security undercover parking for 1 car.
For a speedy approval, please provide copies of photo identification, pay slips, /student enrollment documentation, rental references, employment details & current bank statements. These will all be required to complete your application & help us, help you get your application approved faster. IPS will endeavor to let you know the outcome of your application within 24hrs of receiving all the relevant documentation.
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
17/33-39 Wilga Street | BURWOOD | 4-04-2022 | 2 | 2 | 1 | Undisclosed | View Property |
15/266-274 Burwood Road | BURWOOD | 7-03-2022 | 2 | 2 | 2 | Undisclosed | View Property |
14/33-39 Wilga Street | BURWOOD | 28-10-2021 | 2 | 2 | 1 | Undisclosed | View Property |
29/33-39 Wilga Street | BURWOOD | 22-03-2021 | 2 | 2 | 2 | Undisclosed | View Property |
17/33-39 Wilga Street | BURWOOD | 16-12-2020 | 2 | 2 | 1 | Undisclosed | View Property |
15/266-274 Burwood Road | BURWOOD | 10-12-2020 | 2 | 2 | 2 | Undisclosed | View Property |
16/33-39 Wilga Street | BURWOOD | 9-12-2020 | 2 | 2 | 1 | Undisclosed | View Property |
17/1-9 Mount Pleasant Avenue | BURWOOD | 24-09-2020 | 2 | 1 | 1 | Undisclosed | View Property |
7/2-6 Gloucester Avenue | BURWOOD | 17-08-2020 | 3 | 2 | 2 | Undisclosed | View Property |
65/16-22 Burwood Road | BURWOOD | 19-06-2020 | 2 | 2 | 2 | Undisclosed | View Property |
29/33-39 Wilga Street | BURWOOD | 5-03-2020 | 2 | 2 | 2 | Undisclosed | View Property |
37/16-22 Burwood Road | BURWOOD | 9-09-2019 | 1 | 1 | 1 | Undisclosed | View Property |
10/33-39 Wilga Street | BURWOOD | 16-01-2018 | 2 | 2 | 1 | $580 pw | View Property |
29/33-39 Wilga Street | BURWOOD | 13-06-2017 | 2 | 2 | 2 | Undisclosed | View Property |
63/16-22 Burwood Road Burwood | BURWOOD | 9-06-2017 | 1 | 1 | 1 | Undisclosed | View Property |
37/16-22 Burwood Road | BURWOOD | 12-07-2016 | 1 | 1 | 1 | Undisclosed | View Property |
18/25 Waimea Street | BURWOOD | 9-03-2016 | 1 | 1 | 1 | Undisclosed | View Property |
3/33-39 Wilga St | BURWOOD | 14-08-2015 | 2 | 2 | 2 | Undisclosed | View Property |
18/25 Waimea St | BURWOOD | 29-07-2015 | 1 | 1 | 1 | Undisclosed | View Property |
15/266-274 Burwood Road | BURWOOD | 7-07-2015 | 2 | 2 | 2 | Undisclosed | View Property |
Current Leases
- Suburb: Burwood
- Type: Apartment
- Price:DEPOSIT TAKEN
- View Property »