Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
218/95 Station Road | AUBURN | 12-05-2022 | 1 | 1 | 1 | Undisclosed | View Property |
4/29-31 Good Street | WESTMEAD | 12-05-2022 | 2 | 2 | 1 | Undisclosed | View Property |
45 Ilka Street | LILYFIELD | 2-05-2022 | 3 | 2 | 0 | Undisclosed | View Property |
19/12-16 Goulburn St | LIVERPOOL | 15-04-2022 | 2 | 1 | 1 | Undisclosed | View Property |
28/31-35 Third Avenue | BLACKTOWN | 12-04-2022 | 2 | 2 | 1 | Undisclosed | View Property |
310/23 Corunna Road | STANMORE | 4-04-2022 | 2 | 2 | 1 | Undisclosed | View Property |
17/33-39 Wilga Street | BURWOOD | 4-04-2022 | 2 | 2 | 1 | Undisclosed | View Property |
7706/177 Mitchell Road | ERSKINEVILLE | 2-04-2022 | 2 | 1 | 1 | Undisclosed | View Property |
46/1-35 Pine Street | CHIPPENDALE | 1-04-2022 | 2 | 2 | 1 | Undisclosed | View Property |
7/112 Rossmore Avenue | PUNCHBOWL | 26-03-2022 | 2 | 1 | 1 | Undisclosed | View Property |
34 Diamond Hill Circuit | EDMONDSON PARK | 24-03-2022 | 5 | 3 | 2 | Undisclosed | View Property |
B106/2 Mahroot Street | BOTANY | 19-03-2022 | 2 | 2 | 2 | Undisclosed | View Property |
15/266-274 Burwood Road | BURWOOD | 7-03-2022 | 2 | 2 | 2 | Undisclosed | View Property |
4/68-70 Ross Street | FOREST LODGE | 2-03-2022 | 1 | 1 | 1 | Undisclosed | View Property |
47/188 South Parade | AUBURN | 26-02-2022 | 1 | 1 | 1 | Undisclosed | View Property |
3/56-62 Ninth Avenue | CAMPSIE | 22-02-2022 | 2 | 1 | 1 | Undisclosed | View Property |
59/450 Pacific Highway | ARTARMON | 21-02-2022 | 1 | 1 | 1 | Undisclosed | View Property |
5/23 Billyard Avenue | ELIZABETH BAY | 15-02-2022 | 1 | 1 | 0 | Undisclosed | View Property |
811/1 Kings Cross Road | RUSHCUTTERS BAY | 10-02-2022 | 1 | 1 | 0 | Undisclosed | View Property |
3/14 Parkes Street | WERRINGTON | 8-02-2022 | 2 | 2 | 1 | Undisclosed | View Property |
Current Leases
- Suburb: Strathfield South
- Type: House
- Price:$900 pw
- View Property »
- Suburb: Erskineville
- Type: Terrace
- Price:$450 pw
- View Property »
- Suburb: Chippendale
- Type: Offices
- Price:$400 per week
- View Property »