- 1
- 1
- 1
Brand new carpet! Open 2pm to 2:15pm Sat 13 July
This modern one bedroom apartment, is a short stroll to train station, Westfield Shopping Centre and Burwood Road
cafes and shops.
The apartment features:
•One generous bedroom, with built-in wardrobe
•Stylish bathroom with separate shower and bath
•Gourmet kitchen with granite bench top, gas cooking and dishwasher
•Bright open plan living and dining areas leading to sunny balcony
•Internal laundry with dryer
•Secure parking
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
17/33-39 Wilga Street | BURWOOD | 16-12-2020 | 2 | 2 | 1 | Undisclosed | View Property |
15/266-274 Burwood Road | BURWOOD | 10-12-2020 | 2 | 2 | 2 | Undisclosed | View Property |
16/33-39 Wilga Street | BURWOOD | 9-12-2020 | 2 | 2 | 1 | Undisclosed | View Property |
17/1-9 Mount Pleasant Avenue | BURWOOD | 24-09-2020 | 2 | 1 | 1 | Undisclosed | View Property |
7/2-6 Gloucester Avenue | BURWOOD | 17-08-2020 | 3 | 2 | 2 | Undisclosed | View Property |
65/16-22 Burwood Road | BURWOOD | 19-06-2020 | 2 | 2 | 2 | Undisclosed | View Property |
29/33-39 Wilga Street | BURWOOD | 5-03-2020 | 2 | 2 | 2 | Undisclosed | View Property |
37/16-22 Burwood Road | BURWOOD | 9-09-2019 | 1 | 1 | 1 | Undisclosed | View Property |
14/33-39 Wilga Street | BURWOOD | 27-08-2019 | 2 | 2 | 1 | Undisclosed | View Property |
15/266-274 Burwood Road | BURWOOD | 18-04-2019 | 2 | 2 | 2 | Undisclosed | View Property |
3/33-39 Wilga Street | BURWOOD | 15-11-2018 | 2 | 2 | 1 | Undisclosed | View Property |
10/33-39 Wilga Street | BURWOOD | 16-01-2018 | 2 | 2 | 1 | $580 pw | View Property |
29/33-39 Wilga Street | BURWOOD | 13-06-2017 | 2 | 2 | 2 | Undisclosed | View Property |
63/16-22 Burwood Road Burwood | BURWOOD | 9-06-2017 | 1 | 1 | 1 | Undisclosed | View Property |
37/16-22 Burwood Road | BURWOOD | 12-07-2016 | 1 | 1 | 1 | Undisclosed | View Property |
18/25 Waimea Street | BURWOOD | 9-03-2016 | 1 | 1 | 1 | Undisclosed | View Property |
3/33-39 Wilga St | BURWOOD | 14-08-2015 | 2 | 2 | 2 | Undisclosed | View Property |
18/25 Waimea St | BURWOOD | 29-07-2015 | 1 | 1 | 1 | Undisclosed | View Property |
15/266-274 Burwood Road | BURWOOD | 7-07-2015 | 2 | 2 | 2 | Undisclosed | View Property |
12 Gladstone Street | BURWOOD | not provided | 2 | 2 | 1 | Undisclosed | View Property |
Current Leases
- Suburb: Burwood
- Type: Apartment
- Price:$475 pw
- View Property »