- 2
- 2
- 2
Two bedroom apartment with pleasant outlook
This modern two bedroom apartment is centrally located, only minutes’ walk to Westfield Shopping Centre, Burwood Road cafes, shops and public transport.
With a great floor plan and pleasant outlook the apartment features:
•North & east facing open plan living and dining areas, leading to a spacious and sunny balcony
•Two east facing bedrooms, with built-in wardrobes
•Stylish bathroom with separate shower and bath
•Gourmet kitchen with granite bench top and gas cooking
•Internal laundry with dryer
•Secure parking
•Lift access within a secure high rise complex
•Other features include: stylish timber shutters, solid timber floor throughout and ducted air-conditioning in all rooms
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
17/33-39 Wilga Street | BURWOOD | 4-04-2022 | 2 | 2 | 1 | Undisclosed | View Property |
15/266-274 Burwood Road | BURWOOD | 7-03-2022 | 2 | 2 | 2 | Undisclosed | View Property |
14/33-39 Wilga Street | BURWOOD | 28-10-2021 | 2 | 2 | 1 | Undisclosed | View Property |
29/33-39 Wilga Street | BURWOOD | 22-03-2021 | 2 | 2 | 2 | Undisclosed | View Property |
17/33-39 Wilga Street | BURWOOD | 16-12-2020 | 2 | 2 | 1 | Undisclosed | View Property |
15/266-274 Burwood Road | BURWOOD | 10-12-2020 | 2 | 2 | 2 | Undisclosed | View Property |
16/33-39 Wilga Street | BURWOOD | 9-12-2020 | 2 | 2 | 1 | Undisclosed | View Property |
17/1-9 Mount Pleasant Avenue | BURWOOD | 24-09-2020 | 2 | 1 | 1 | Undisclosed | View Property |
7/2-6 Gloucester Avenue | BURWOOD | 17-08-2020 | 3 | 2 | 2 | Undisclosed | View Property |
65/16-22 Burwood Road | BURWOOD | 19-06-2020 | 2 | 2 | 2 | Undisclosed | View Property |
29/33-39 Wilga Street | BURWOOD | 5-03-2020 | 2 | 2 | 2 | Undisclosed | View Property |
37/16-22 Burwood Road | BURWOOD | 9-09-2019 | 1 | 1 | 1 | Undisclosed | View Property |
10/33-39 Wilga Street | BURWOOD | 16-01-2018 | 2 | 2 | 1 | $580 pw | View Property |
29/33-39 Wilga Street | BURWOOD | 13-06-2017 | 2 | 2 | 2 | Undisclosed | View Property |
63/16-22 Burwood Road Burwood | BURWOOD | 9-06-2017 | 1 | 1 | 1 | Undisclosed | View Property |
37/16-22 Burwood Road | BURWOOD | 12-07-2016 | 1 | 1 | 1 | Undisclosed | View Property |
18/25 Waimea Street | BURWOOD | 9-03-2016 | 1 | 1 | 1 | Undisclosed | View Property |
3/33-39 Wilga St | BURWOOD | 14-08-2015 | 2 | 2 | 2 | Undisclosed | View Property |
18/25 Waimea St | BURWOOD | 29-07-2015 | 1 | 1 | 1 | Undisclosed | View Property |
15/266-274 Burwood Road | BURWOOD | 7-07-2015 | 2 | 2 | 2 | Undisclosed | View Property |
Current Leases
- Suburb: Burwood
- Type: Apartment
- Price:DEPOSIT TAKEN
- View Property »