- 2
- 2
- 1
Contemporary townhouse in private setting
This immaculate townhouse delivers light, style and privacy beneath and industrial facade. The well-appointed interiors span two levels to create a unique urban haven in a peaceful tree filled pocket literally footsteps to all amenities.
The property features:
- A desirable north easterly aspect
- Open plan Caesar Stone and gas kitchen with quality appliances
- Living area with floor-to-ceiling glass doors
- Generously sized bedrooms with built-ins, main with ensuite
- Main bathroom with dual shower,
- Study nook and hallway storage
- Concealed internal laundry,
- Air conditioning
- Sun filled courtyard
- Walk to shops, cafes and transport of Enmore and Newtown
- Exceptional chance to enjoy an easy-care inner west lifestyle
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
3 Angel Street | NEWTOWN | 12-05-2021 | 2 | 1 | 0 | $500 pw | View Property |
3 Angel Street | NEWTOWN | 25-01-2020 | 2 | 1 | 0 | Undisclosed | View Property |
12/20 Fitzgerald Street | NEWTOWN | 1-04-2019 | 1 | 1 | 1 | Undisclosed | View Property |
7 Bishopgate Street | NEWTOWN | 10-10-2018 | 4 | 2 | 0 | Undisclosed | View Property |
203/359-361 King Street | NEWTOWN | 24-03-2017 | 1 | 1 | 0 | Undisclosed | View Property |
203/359-361 King Street | NEWTOWN | 22-01-2016 | 1 | 1 | 0 | $495 pw | View Property |
7A Oxford Street | NEWTOWN | not provided | 2 | 1 | 0 | Undisclosed | View Property |
1/3 Pemell Lane | NEWTOWN | not provided | 2 | 2 | 1 | Undisclosed | View Property |
2/43 College Street | NEWTOWN | not provided | 1 | 1 | 1 | Undisclosed | View Property |
203/359 King Street | NEWTOWN | not provided | 1 | 1 | 0 | Undisclosed | View Property |
12/20 Fitzgerald Crescent | NEWTOWN | not provided | 1 | 1 | 1 | Undisclosed | View Property |
115 Bedford Street | NEWTOWN | not provided | 2 | 1 | 0 | Undisclosed | View Property |
12/20 Fitzgerald Crescent | NEWTOWN | not provided | 1 | 1 | 1 | Undisclosed | View Property |
170 Darley Street | NEWTOWN | not provided | 3 | 3 | 0 | Undisclosed | View Property |
168 Darley Street | NEWTOWN | not provided | 2 | 2 | 0 | Undisclosed | View Property |
43 Watkin Street | NEWTOWN | not provided | 3 | 2 | 1 | Undisclosed | View Property |
57A Wells Street | NEWTOWN | not provided | 2 | 1 | 0 | Undisclosed | View Property |
NEWTOWN | not provided | 2 | 1 | 1 | Undisclosed | View Property | |
198 George Street | NEWTOWN | not provided | 3 | 2 | 1 | Undisclosed | View Property |
57A Wells Street | NEWTOWN | not provided | 2 | 1 | 0 | Undisclosed | View Property |
Current Leases
- Suburb: Newtown
- Type: Apartment
- Price:DEPOSIT PAID
- View Property »