- 2
- 2
- 1
Ground floor unit Open 5:15pm to 5:30pm Thu 10th July
This bright and spacious 2 bedroom apartment located only seconds to Burwood Westfield, offers everything you can desire from such a development.
Features include:
•Large open plan dining and living with access to sunny balcony
•Heavy duty security fly screen door to balcony
•Gourmet kitchen with granite bench top, gas cooking and dishwasher
•Built in mirrored wardrobes in both bedrooms
•En-suite bathroom
•Modern bathroom with separate shower and bath
•Internal laundry with dryer
•Minutes’ walk to Burwood train station, Burwood Plaza, bus stops, cafes, restaurants and shops.
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
17/33-39 Wilga Street | BURWOOD | 16-12-2020 | 2 | 2 | 1 | Undisclosed | View Property |
15/266-274 Burwood Road | BURWOOD | 10-12-2020 | 2 | 2 | 2 | Undisclosed | View Property |
16/33-39 Wilga Street | BURWOOD | 9-12-2020 | 2 | 2 | 1 | Undisclosed | View Property |
17/1-9 Mount Pleasant Avenue | BURWOOD | 24-09-2020 | 2 | 1 | 1 | Undisclosed | View Property |
7/2-6 Gloucester Avenue | BURWOOD | 17-08-2020 | 3 | 2 | 2 | Undisclosed | View Property |
65/16-22 Burwood Road | BURWOOD | 19-06-2020 | 2 | 2 | 2 | Undisclosed | View Property |
29/33-39 Wilga Street | BURWOOD | 5-03-2020 | 2 | 2 | 2 | Undisclosed | View Property |
37/16-22 Burwood Road | BURWOOD | 9-09-2019 | 1 | 1 | 1 | Undisclosed | View Property |
14/33-39 Wilga Street | BURWOOD | 27-08-2019 | 2 | 2 | 1 | Undisclosed | View Property |
15/266-274 Burwood Road | BURWOOD | 18-04-2019 | 2 | 2 | 2 | Undisclosed | View Property |
3/33-39 Wilga Street | BURWOOD | 15-11-2018 | 2 | 2 | 1 | Undisclosed | View Property |
10/33-39 Wilga Street | BURWOOD | 16-01-2018 | 2 | 2 | 1 | $580 pw | View Property |
29/33-39 Wilga Street | BURWOOD | 13-06-2017 | 2 | 2 | 2 | Undisclosed | View Property |
63/16-22 Burwood Road Burwood | BURWOOD | 9-06-2017 | 1 | 1 | 1 | Undisclosed | View Property |
37/16-22 Burwood Road | BURWOOD | 12-07-2016 | 1 | 1 | 1 | Undisclosed | View Property |
18/25 Waimea Street | BURWOOD | 9-03-2016 | 1 | 1 | 1 | Undisclosed | View Property |
3/33-39 Wilga St | BURWOOD | 14-08-2015 | 2 | 2 | 2 | Undisclosed | View Property |
18/25 Waimea St | BURWOOD | 29-07-2015 | 1 | 1 | 1 | Undisclosed | View Property |
15/266-274 Burwood Road | BURWOOD | 7-07-2015 | 2 | 2 | 2 | Undisclosed | View Property |
12 Gladstone Street | BURWOOD | not provided | 2 | 2 | 1 | Undisclosed | View Property |
Current Leases
- Suburb: Burwood
- Type: Apartment
- Price:$475 per week + 1st week rent free
- View Property »