- 3
- 2
- 1
Stylishly renovated - available now!
Modern and renovated three bedroom apartment split over two levels. Ultra convenient location; available now!
Featuring:
Stylishly renovated throughout.
Spacious open plan living and dining areas flowing out to a private and covered courtyard.
Three large bedrooms with built-ins, main with ensuite.
All three bedrooms have direct access to balconies.
Over sized kitchen with stainless steel appliances including dishwasher.
2.5 chic bathrooms, main with separate bath & shower. Internal laundry with dryer and guest toilet.
Security building with secure parking.
Immaculately presented throughout with quality fixtures & fittings.
Close walking distance to Broadway Shopping Centre, public transport, universities and the CBD.
This property is available now for a 6 or 12 month lease.
Unfortunately pets will not be considered.
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
13/1-35 Pine Street | CHIPPENDALE | 28-02-2020 | 3 | 2 | 1 | Undisclosed | View Property |
46/1-35 Pine Street | CHIPPENDALE | 6-02-2020 | 2 | 2 | 1 | Undisclosed | View Property |
19/1 Pine St | CHIPPENDALE | 6-10-2017 | 1 | 1 | 0 | Undisclosed | View Property |
16/1-35 Pine Street | CHIPPENDALE | 22-01-2016 | 3 | 2 | 1 | $870 pw | View Property |
1/1-35 Pine Street | CHIPPENDALE | not provided | 2 | 1 | 1 | Undisclosed | View Property |
3/1-35 Pine Street | CHIPPENDALE | not provided | 3 | 3 | 1 | Undisclosed | View Property |
1-35 Pine Street - Deposit Taken | CHIPPENDALE | not provided | 2 | 1 | 1 | Undisclosed | View Property |
43/1-35 Pine Street | CHIPPENDALE | not provided | 3 | 2 | 1 | Undisclosed | View Property |
21/1-35 Pine Street | CHIPPENDALE | not provided | 3 | 2 | 1 | Undisclosed | View Property |
18/1-35 Pine Street | CHIPPENDALE | not provided | 2 | 1 | 1 | Undisclosed | View Property |
1-35 Pine Street | CHIPPENDALE | not provided | 3 | 2 | 1 | Undisclosed | View Property |
27/1-35 Pine Street | CHIPPENDALE | not provided | 3 | 2 | 1 | Undisclosed | View Property |
1-35 Pine Street | CHIPPENDALE | not provided | 3 | 2 | 1 | Undisclosed | View Property |
1-35 Pine Street | CHIPPENDALE | not provided | 2 | 1 | 1 | Undisclosed | View Property |
1-35 Pine Street | CHIPPENDALE | not provided | 2 | 2 | 1 | Undisclosed | View Property |
1-35 Pine Street | CHIPPENDALE | not provided | 3 | 2 | 1 | Undisclosed | View Property |
8/1-35 Pine Street | CHIPPENDALE | not provided | 3 | 3 | 1 | Undisclosed | View Property |
32-34 Regent Street | CHIPPENDALE | not provided | 1 | 1 | 0 | Undisclosed | View Property |
2/32-34 Regent Street | CHIPPENDALE | not provided | 2 | 2 | 0 | Undisclosed | View Property |
32-34 Regent Street | CHIPPENDALE | not provided | 1 | 1 | 0 | Undisclosed | View Property |
Current Leases
- Suburb: Chippendale
- Type: Apartment
- Price:$675 pw
- View Property »
- Suburb: Chippendale
- Type: Apartment
- Price:2 WEEK RENT FREE $595 p/w
- View Property »