- 2
- 2.5
- 1
Luxurious two bedroom apartment - available now!
Maximizing light and space throughout and spanning over two levels, this apartment is located in the heart of Chippendale within a sought-after building.
Featuring:
- two generously sized bedrooms with built-ins and courtyard access,
- large open plan living area upstairs with polished floors,
- designer kitchen with stainless steel Smeg appliances including dishwasher,
- two chic bathrooms, main with bathtub
- internal laundry with additional toilet, washing machine and dryer,
- lift access,
- car space for one car in the secure basement garage,
Close to Broadway Shopping Centre, public transport, Universities and the CBD.
** Comes with white goods (fridge, washing machine & dryer) **
Please contact Jasmine on 0404 085 252 for more information or to arrange an inspection.
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
13/1-35 Pine Street | CHIPPENDALE | 28-02-2020 | 3 | 2 | 1 | Undisclosed | View Property |
46/1-35 Pine Street | CHIPPENDALE | 6-02-2020 | 2 | 2 | 1 | Undisclosed | View Property |
19/1 Pine St | CHIPPENDALE | 6-10-2017 | 1 | 1 | 0 | Undisclosed | View Property |
16/1-35 Pine Street | CHIPPENDALE | 22-01-2016 | 3 | 2 | 1 | $870 pw | View Property |
1/1-35 Pine Street | CHIPPENDALE | not provided | 2 | 1 | 1 | Undisclosed | View Property |
3/1-35 Pine Street | CHIPPENDALE | not provided | 3 | 3 | 1 | Undisclosed | View Property |
1-35 Pine Street - Deposit Taken | CHIPPENDALE | not provided | 2 | 1 | 1 | Undisclosed | View Property |
43/1-35 Pine Street | CHIPPENDALE | not provided | 3 | 2 | 1 | Undisclosed | View Property |
21/1-35 Pine Street | CHIPPENDALE | not provided | 3 | 2 | 1 | Undisclosed | View Property |
18/1-35 Pine Street | CHIPPENDALE | not provided | 2 | 1 | 1 | Undisclosed | View Property |
1-35 Pine Street | CHIPPENDALE | not provided | 3 | 2 | 1 | Undisclosed | View Property |
27/1-35 Pine Street | CHIPPENDALE | not provided | 3 | 2 | 1 | Undisclosed | View Property |
1-35 Pine Street | CHIPPENDALE | not provided | 3 | 2 | 1 | Undisclosed | View Property |
1-35 Pine Street | CHIPPENDALE | not provided | 2 | 1 | 1 | Undisclosed | View Property |
1-35 Pine Street | CHIPPENDALE | not provided | 2 | 2 | 1 | Undisclosed | View Property |
1-35 Pine Street | CHIPPENDALE | not provided | 3 | 2 | 1 | Undisclosed | View Property |
8/1-35 Pine Street | CHIPPENDALE | not provided | 3 | 3 | 1 | Undisclosed | View Property |
32-34 Regent Street | CHIPPENDALE | not provided | 1 | 1 | 0 | Undisclosed | View Property |
2/32-34 Regent Street | CHIPPENDALE | not provided | 2 | 2 | 0 | Undisclosed | View Property |
32-34 Regent Street | CHIPPENDALE | not provided | 1 | 1 | 0 | Undisclosed | View Property |
Current Leases
- Suburb: Chippendale
- Type: Apartment
- Price:2 WEEK RENT FREE $595 p/w
- View Property »